Agriculture (including fishing and forestry) employed an estimated 70 percent of the labor force in 1999 and contributed 60 percent of the GDP in 2000. Industry
| Communications | ||||||||
| Country | Telephonesa | Telephones, Mobile/Cellulara | Radio Stationsb | Radiosa | TV Stationsa | Televisionsa | Internet Service Providersc | Internet Usersc |
| Liberia | 6,000 | 0 (1995) | AM 0; FM 6; shortwave 4 (1999) | 790,000 | 2 (2000) | 70,000 | 1 | 300 |
| United States | 194 M | 69.209 M (1998) | AM 4,762; FM 5,542; shortwave 18 | 575 M | 1,500 | 219 M | 7,800 | 148 M |
| Nigeria | 500,000 (2000) | 26,700 | AM 82; FM 35; shortwave 11 | 23.5 M | 2 (1999) | 6.9 M | 11 | 100,000 |
| Sierra Leone | 17,000 | 650 (1999) | AM 1; FM 9; shortwave 1 (1999) | 1.12 M | 2 (1999) | 53,000 | 1 | 2,000 |
| aData is for 1997 unless otherwise noted. | ||||||||
| bData is for 1998 unless otherwise noted. | ||||||||
| cData is for 2000 unless otherwise noted. | ||||||||
| SOURCE: CIA World Factbook 2001 [Online]. | ||||||||
(including mining, manufacturing, construction, and power) employed an estimated 8 percent of the workforce in 1999 and provided just 10 percent of the GDP in 2000. The services sector employed 22 percent of the work-force in 1999, and contributed an estimated 30 percent of GDP in 2000. Each sector of the economy was impacted by the civil war, and each is still recovering from the damage done by that war.