Not including exports from the maquiladoras, the most important export commodities from Mexico are crude oil and automobiles. Mexico also exports 9.5% of the world's vegetables. The top 10 exports are:
| % OF COUNTRY TOTAL | |
| Passenger motor vehicles | 10 |
| Crude petroleum | 9 |
| Telecommunications equipment | 6.8 |
| Apparel | 5.2 |
| Electrical machinery | 3.9 |
| Television receivers | 3.5 |
| Motor vehicle parts and accessories | 3.5 |
| Electrical breakers | 3.1 |
| General industrial machinery | 3.1 |
| Engines | 2.1 |
Mexico formerly imported mainly consumer goods, but in 2000 consumer goods accounted for only 13.1% of imports. The main imports that year were machinery and industrial supplies. In 2000 Mexico's imports were distributed among the following categories:
| Consumer goods | 13.1% |
| Food | 4.1% |
| Fuels | 2.8% |
| Industrial supplies | 28.1% |
| Machinery | 35.1% |
| Transportation | 14.3% |
| Other | 2.5% |
Principal trading partners in 2000 (in millions of US dollars) were as follows:
| COUNTRY | EXPORTS | IMPORTS | BALANCE |
| United States | 147,186 | 139,558 | 7,628 |
| Canada | 3,301 | 4,146 | -845 |
| Spain | 1,527 | 1,656 | -129 |
| Germany | 1,460 | 6,116 | -4,656 |
| Japan | 938 | 7,541 | -6,603 |
| United Kingdom | 860 | 1,176 | -316 |
| Brazil | 537 | 1,954 | -1,417 |
| China (inc. Hong Kong) | 416 | 3,605 | -3,189 |
| Italy | 225 | 2,418 | -2,193 |
| Korea | 200 | 4,009 | -3,809 |
