Togo's export earnings in 2000 fell to nearly half their 1999 level due to sharp declines in coffee, cotton, and gold output. Togo's main export commodities are crude fertilizers (25%), cotton (22%), and cement (15%). Other exports include coffee (6%) and cocoa (4.9%).
In 2000 Togo's imports were distributed among the following categories:
| Consumer goods | 12.1% |
| Food | 16.3% |
| Fuels | 18.8% |
| Industrial supplies | 34.9% |
| Machinery | 8.6% |
| Transportation | 9.2% |
| Other | 0.7% |
Principal trading partners in 2000 (in millions of US dollars) were as follows:
| COUNTRY | EXPORTS | IMPORTS | BALANCE |
| Ghana | 32 | 8 | 24 |
| Benin | 19 | 2 | 17 |
| India | 9 | 5 | 4 |
| France | 9 | 76 | -67 |
| Nigeria | 8 | 5 | 3 |
| Netherlands | 5 | 21 | -16 |
| Belgium | 3 | 16 | -13 |
| Germany | 2 | 14 | -12 |
| Côte d'Ivoire | 1 | 38 | -37 |
| China (inc. Hong Kong) | n.a. | 15 | n.a. |
We are interested to open a branch office in Lome Togo for Exporting Cotton Seed. We require Import Export Code of Togo.